品番 | バッフル | エンドキャップ | 価格(税込) | 在庫 | ||
---|---|---|---|---|---|---|
TSC-1300-0-1211-1960-0 | 2-1/4″ stepped to 2-1/2″ perforated Feuling ‘Dog Ball’ | Tapered | 356,290 | |||
TSC-1300-0-1211-1951-0 | 2-1/4″ straight through perforated core | 356,290 | ||||
TSC-1300-0-1211-1961-0 | 2-1/2″ stepped to 2-3/4″ perforated Feuling ‘Dog Ball’ | 356,290 | ||||
TSC-1300-0-1211-1952-0 | 2-1/2″ straight through perforated core | 356,290 | ||||
TSC-1300-0-1210-1960-0 | 2-1/4″ stepped to 2-1/2″ perforated Feuling ‘Dog Ball’ | Standard Cone | 356,290 | |||
TSC-1300-0-1210-1951-0 | 2-1/4″ straight through perforated core | 356,290 | ||||
TSC-1300-0-1210-1961-0 | 2-1/2″ stepped to 2-3/4″ perforated Feuling ‘Dog Ball’ | 356,290 | ||||
TSC-1300-0-1210-1952-0 | 2-1/2″ straight through perforated core | 356,290 | ||||
スラッシンとFEULINGのタイアップ製作によるアンチリバースエキゾーストシステム。 ・2018年以降のソフテイルに適合するフルエキゾーストです。 ※サドルバッグ装着車にはサドルバッグマウントが必要になります。 バッフルについて 「ドッグボール」バッフルは、高音域を吸収し、マフラー内のカラム慣性への影響を最小限に抑えながら、独特の深い音色を作り出します。 2-1/4″ stepped to 2-1/2″ perforated Feuling ‘Dog Ball’ ・MODERATE TO AGGRESSIVE SOUND【音量レベル1】 2-1/4″ straight through perforated core ・AGGRESSIVE SOUND【音量レベル2】 2-1/2″ stepped to 2-3/4″ perforated Feuling ‘Dog Ball’ ・AGGRESSIVE TO VERY AGGRESSIVE SOUND 【音量レベル3】 2-1/2″ straight through perforated core ・VERY AGGRESSIVE SOUND【音量レベル4】 ※音量レベルは、バッフル別の音量の大きさを順番に並べたものです。 Video 関連商品
|